| 39 | Aaron090616 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+0 • Xiangqi • | 9 | 11 | 8 / 23 | |
| henryteh1024 Arena3+0 • Xiangqi • | 11 | 13 | 4 / 12 | |
| henryteh1024 Arena20+15 • Xiangqi • | 9 | 10 | 1 / 10 | |
| coachwan Arena10+0 • Xiangqi • | 5 | 2 | 18 / 24 | |
| henryteh1024 Arena10+0 • Xiangqi • | 8 | 7 | 5 / 13 | |
| henryteh1024 Arena10+0 • Xiangqi • | 8 | 6 | 7 / 9 | |
| coachwan Arena10+0 • Xiangqi • | 6 | 2 | 25 / 30 | |
| henryteh1024 Arena10+0 • Xiangqi • | 6 | 6 | 7 / 13 | |
| henryteh1024 Arena10+5 • Xiangqi • | 11 | 13 | 2 / 9 | |
| coachwan Arena10+1 • Xiangqi • | 12 | 10 | 13 / 32 | |
| henryteh1024 Arena10+5 • Xiangqi • | 9 | 7 | 6 / 12 | |
| henryteh1024 Arena10+3 • Xiangqi • | 10 | 12 | 2 / 8 | |
| coachwan Arena10+0 • Xiangqi • | 8 | 6 | 11 / 22 | |
| henryteh1024 Arena10+3 • Xiangqi • | 4 | 4 | 7 / 11 | |
| henryteh1024 Arena10+3 • Xiangqi • | 14 | 12 | 4 / 5 | |
| Next |