| BEST | Abiola tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mancala Medley Shield 11 Arena5+3 • Togyzqumalaq • | 12 | 9 | 6 / 17 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 30 | 28 | 10 / 28 | |
| 6th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 8 | 8 | 35 / 94 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 23 | 22 | 27 / 72 | |
| Oware Shield Arena3+2 • Oware • | 19 | 14 | 5 / 13 | |
| Mancala Medley Shield 15 Arena5+3 • Oware • | 9 | 12 | 5 / 13 | |
| Team Nigeria Practice Tournament 68 Arena5+3 • Togyzqumalaq • | 11 | 8 | 2 / 5 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 2 | 6 / 13 | |
| 5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 11 | 10 | 27 / 57 | |
| Team Nigeria Practice Tournament III Arena3+2 • Oware • | 7 | 8 | 2 / 4 | |
| Team Nigeria Practice Tournament 30 Arena5+3 • Oware • | 6 | 6 | 4 / 8 | |
| 1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 9 | 6 | 27 / 54 | |
| Weekly Oware Arena3+2 • Oware • | 8 | 6 | 3 / 6 | |
| Weekly Oware Arena3+2 • Oware • | 8 | 6 | 10 / 19 | |
| Weekly Oware Arena3+2 • Oware • | 11 | 7 | 6 / 11 | |
| Next |