| 44 | Abiola tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mancala Medley Shield 11 Arena5+3 • Togyzqumalaq • | 12 | 9 | 6 / 17 | |
| Weekly Oware Arena3+2 • Oware • | 8 | 6 | 10 / 19 | |
| Oware Shield Arena3+2 • Oware • | 19 | 14 | 5 / 13 | |
| Team Nigeria Practice Tournament 69 Arena5+3 • Togyzqumalaq • | 6 | 7 | 2 / 7 | |
| Weekly Oware Arena3+2 • Oware • | 11 | 22 | 3 / 22 | |
| Team Nigeria Practice Tournament 68 Arena5+3 • Togyzqumalaq • | 11 | 8 | 2 / 5 | |
| Mancala Medley Shield 10 Arena5+3 • Oware • | 11 | 13 | 7 / 20 | |
| Weekly Oware Arena3+2 • Oware • | 11 | 7 | 6 / 11 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 13 | 36 | 1 / 7 | |
| Mancala Medley Marathon Arena5+3 • Bestemshe • | 188 | 171 | 8 / 41 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 10 | 4 | 9 / 14 | |
| Weekly Oware Arena3+2 • Oware • | 8 | 6 | 3 / 6 | |
| 6th Nations Oware Arena Team Battle5+2 • Oware • | 9 | 13 | 23 / 72 | |
| Team Nigeria Practice Tournament 65 Arena5+3 • Oware • | 4 | 4 | 4 / 7 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 2 | 7 / 10 | |
| Next |