½+0 • Frisian • Rated 2 years agoultraAmin1258? +380AlbinSajan20121741? −380Black time out, White is victorious1. 33-28 18-22 2. 38-33 22-27 3. 32x21 16x27 ... 32 turns
½+0 • BRKTHRU • Rated 2 years agoAlbinSajan20121741? +67ultraAmin1258? −67Black time out, White is victorious1. 33-28 18-23 2. 38-33 23-29 3. 34x23 13-18 ... 32 turns
½+0 • BRKTHRU • Rated 2 years agoultraAmin1500? −242AlbinSajan20121500? +241White time out, Black is victorious1. 33-28 18-22 2. 38-33 22-27 3. 32x21 17x26 ... 22 turns
½+0 • Frysk! • Rated 2 years agoultraAmin1191? −36AlbinSajan20121808? +36Black is victorious1. 48-42 2-8 2. 42-38 3-9 3. 47-42 1-7 ... 21 turns
½+0 • Frysk! • Rated 2 years agoAlbinSajan20121741? +67ultraAmin1258? −67White is victorious1. 49-43 3-9 2. 50-45 9-13 3. 48-42 2-8 ... 16 turns
½+0 • Frysk! • Rated 2 years agoultraAmin1500? −242AlbinSajan20121500? +241Black is victorious1. 48-42 2-8 2. 42-38 3-9 3. 49-43 1-7 ... 23 turns
½+0 • Frysk! • Casual 2 years agoultraAmin1500?AlbinSajan20121500?Black is victorious1. 49-43 2-8 2. 43-38 3-9 3. 48-43 1-7 ... 23 turns
½+0 • Pool • Rated 2 years agoAlbinSajan20121191? −36ultraAmin1808? +36White resigned, Black is victorious1. 24-19 10-15
½+0 • Pool • Rated 2 years agoultraAmin1741? +67AlbinSajan20121258? −67Black resigned, White is victorious1. 23-18 10-15 2. 26-23 7-10 3. 18-14 9x18 ... 8 turns
½+0 • Pool • Rated 2 years agoAlbinSajan20121500? −242ultraAmin1500? +241Black is victorious1. 23-19 10-15 2. 19x10 6x15 3. 27-23 2-6 ... 26 turns
½+0 • Russian • Casual 2 years agoultraAmin1500?AlbinSajan20121500?White time out, Black is victorious1. 23-18 9-14 2. 18x9 6x13 3. 26-23 1-6 ... 18 turns
½+0 • Frisian • Rated 2 years agoultraAmin1500? −242AlbinSajan20121500? +241White time out, Black is victorious1. 33-28 18-23 2. 28-22 17x28 3. 38x18 18x29 ... 5 turns