3+2 • Othello • Rated 11 months agoBOT PS-Greedy-One-Move1505 +6AlexanderBr20231415? −23Game finished, Black is victorious1. P@e3 P@d3 2. P@c6 P@d6 3. P@c2 P@d2 ... 30 turns
3+2 • Othello • Rated 11 months agoConstantinSt20211601 +15AlexanderBr20231460? −45Game finished, Black is victorious1. P@f4 P@d3 2. P@c3 P@b3 3. P@c5 P@d6 ... 16 turns
3+2 • International • Rated 11 months agoAlexanderBr20231500? −350BOT PS-Greedy-One-Move773 +6White resigned, Black is victorious1. 32-28 17-22 2. 28x17 11x22 3. 37-32 6-11 ... 57 turns
3+2 • Othello • Rated 11 months agoBOT PS-Greedy-One-Move1498 +7AlexanderBr20231499? −39Game finished, Black is victorious1. P@c5 P@c4 2. P@b3 P@b4 3. P@f3 P@b2 ... 30 turns
3+2 • Othello • Rated 11 months agoAlexanderBr20231537? −38BOT PS-Greedy-Two-Move1583 +12Game finished, White is victorious1. P@d6 P@c4 2. P@d3 P@c2 3. P@e3 P@f3 ... 30 turns
5+3 • Spanish • Rated 11 months agoAlexanderBr20231540? −64DolaanDD1900? +81Black is victorious1. 23-19 11-16 2. 26-23 16-20 3. 22-18 9-13 ... 47 turns
5+3 • Spanish • Rated 11 months agoDolaanDD1500? +400AlexanderBr20231754? −214White is victorious1. 24-20 12-16 2. 22-17 9-13 3. 23-19 16x23 ... 30 turns
5+3 • Spanish • Rated 11 months agoLinusKr20241500? −215AlexanderBr20231582? +172Black is victorious1. 24-19 11-15 2. 27-24 8-11 3. 24-20 15x24 ... 22 turns
3+2 • Othello • Rated 11 months agoAlexanderBr20231661? −124PhilippKi20211605? +36Game finished, White is victorious1. P@d6 P@e6 2. P@f6 P@c6 3. P@f4 P@f3 ... 31 turns Computer analysis available
3+2 • Othello • Rated 11 months agomichaelliebscher1793? +26AlexanderBr20231828? −167Game finished, Black is victorious1. P@d6 P@c6 2. P@e3 P@d3 3. P@c3 P@d2 ... 30 turns
3+2 • Othello • Rated 11 months agoAlexanderBr20231500? +328PhilippKi20211613? −28Game finished, Black is victorious1. P@d6 P@c6 2. P@f4 P@f5 3. P@f6 P@e6 ... 5 turns
5+3 • Spanish • Rated 11 months agoAlexanderBr20231500? +82FinnRi2022968? −60White is victorious1. 23-19 11-16 2. 26-23 7-11 3. 22-18 10-14 ... 28 turns