3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1Kirgiz96_go1079? +61Alexanos22923? −83Black time out, White is victorious1. 34-30 19-24 2. 30x19 14x23 3. 32-27 18-22 ... 56 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1Alexanos221071? −148DSA_CA1071? +148Black is victorious1. 35-30 18-22 2. 33-28 22x33 3. 39x28 19-24 ... 39 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1xstepan1258? +187Alexanos221258? −187White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 ... 32 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1Alexanos221500? −242Zwerr1500? +241Black is victorious1. 35-30 19-24 2. 30x19 14x23 3. 34-29 23x34 ... 25 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2Alexanos221255? −6Vadim_Gri1606? +11Black is victorious1. 22-17 10-14 2. 17x10 7x14 3. 24-20 6-10 ... 30 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2Alexanos221244? −14rock_the_boat1443? +14Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 27-24 16-20 ... 29 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2Battle_cells1603? +7Alexanos221252? −8White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-16 ... 34 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2Zwerr1329? +28Alexanos221230? −25White is victorious1. 22-18 9-13 2. 24-19 11-16 3. 27-24 16-20 ... 26 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2Kirgiz96_go1419? +23Alexanos221264? −24White is victorious1. 23-18 9-13 2. 21-17 11-16 3. 24-20 7-11 ... 33 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2lepazh1657? +10Alexanos221274? −10White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-10 ... 25 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Alexanos221330? −56Rudavi1236? +52Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 28-24 7-11 ... 26 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Novosibirsk1276? +63Alexanos221395? −65Black time out, White is victorious1. 24-20 9-13 2. 22-17 13x22 3. 25x18 6-9 ... 47 turns