BEST | Antishish tournaments | Games | Points | Rank |
---|---|---|---|---|
Atomic Shield Arena3+2 • Atomic • | 15 | 26 | 2 / 8 | |
Weekly American/English Arena3+2 • American/English • | 8 | 16 | 1 / 4 | |
Weekly Chess Arena3+2 • Blitz Chess • | 4 | 9 | 1 / 4 | |
Weekly Three-check Arena3+2 • Three-check • | 11 | 49 | 1 / 4 | |
Russian Shield Arena3+2 • Russian • | 6 | 17 | 2 / 8 | |
Weekly Atomic Arena3+2 • Atomic • | 6 | 24 | 1 / 4 | |
Weekly Atomic Arena3+2 • Atomic • | 4 | 16 | 1 / 4 | |
Chess Variants Medley Shield 103 Arena5+3 • Horde • | 9 | 33 | 1 / 4 | |
Russian Shield Arena3+2 • Russian • | 16 | 40 | 1 / 4 | |
Омагад пока Arena¼+0 • Mini Breakthrough • | 8 | 21 | 1 / 4 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 7 | 7 | 3 / 11 | |
Weekly Monster Arena3+2 • Monster • | 5 | 6 | 3 / 11 | |
Chess Variants Medley Shield 88 Arena5+3 • Atomic • | 10 | 26 | 3 / 11 | |
Breakthrough Shield Arena3+2 • BRKTHRU • | 1 | 2 | 3 / 11 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 8 | 13 | 2 / 7 | |
Next |