BEST | Antishish tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Three-check Arena3+2 • Three-check • | 7 | 6 | 12 / 26 | |
Weekly Othello Arena3+2 • Othello • | 2 | 2 | 2 / 4 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 6 | 4 | 5 / 10 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 2 | 3 | 2 / 4 | |
Weekly Three-check Arena3+2 • Three-check • | 2 | 6 | 2 / 4 | |
Chess Shield Arena3+2 • Blitz Chess • | 1 | 2 | 6 / 12 | |
Weekly Russian Arena3+2 • Russian • | 2 | 2 | 3 / 6 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 2 | 1 / 2 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 5 | 5 | 3 / 6 | |
Weekly Pool Arena3+2 • Pool • | 6 | 3 | 2 / 4 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 5 | 6 | 3 / 6 | |
Horde Shield Arena3+2 • Horde • | 3 | 2 | 3 / 6 | |
Draughts Medley Shield 77 Arena5+3 • Russian • | 4 | 4 | 4 / 8 | |
Weekly Lines Of Action Arena3+2 • Lines Of Action • | 8 | 4 | 2 / 4 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 4 | 9 | 2 / 4 | |
Next |