BEST | Antishish tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Antidraughts Arena3+2 • Antidraughts • | 5 | 12 | 2 / 4 | |
Weekly Pool Arena3+2 • Pool • | 6 | 3 | 2 / 4 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 1 | 2 | 1 / 2 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 1 / 2 | |
Weekly Spanish Arena3+2 • Spanish • | 3 | 4 | 1 / 2 | |
Weekly No Castling Arena3+2 • No Castling • | 4 | 3 | 3 / 6 | |
Breakthrough Shield Arena3+2 • BRKTHRU • | 2 | 3 | 3 / 6 | |
Berserkstream Arena4+0 • Nackgammon • | 3 | 6 | 1 / 2 | |
Yearly Racing Kings Arena3+2 • Racing Kings • | 2 | 3 | 9 / 18 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 1 | 3 | 2 / 4 | |
Weekly Monster Arena3+2 • Monster • | 5 | 6 | 3 / 6 | |
Frisian Shield Arena3+2 • Frisian • | 1 | 0 | 2 / 4 | |
Atomic Arena2+1 • Atomic • | 2 | 4 | 1 / 2 | |
Just fun Arena¼+0 • Mini Breakthrough • | 3 | 11 | 1 / 2 | |
7.5 Arena¼+0 • Mini Breakthrough • | 27 | 73 | 1 / 2 | |
Next |