| 139 | Antishish tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Antidraughts Shield Arena3+2 • Antidraughts • | 1 | 3 | 2 / 4 | |
| Chess Shield Arena3+2 • Blitz Chess • | 9 | 8 | 3 / 10 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 1 | 2 | 3 / 11 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 0 | 3 / 4 | |
| Yearly Racing Kings Arena3+2 • Racing Kings • | 2 | 3 | 9 / 18 | |
| Chess Variants Medley Shield 103 Arena5+3 • Horde • | 9 | 33 | 1 / 4 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 3 | 8 | 3 / 4 | |
| Weekly Atomic Arena3+2 • Atomic • | 4 | 16 | 1 / 4 | |
| Chess Variants Medley Shield 102 Arena5+3 • Monster • | 12 | 44 | 1 / 6 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 3 | 2 | 4 / 4 | |
| Berserkstream Arena4+0 • Nackgammon • | 3 | 6 | 1 / 2 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 9 | 21 | 1 / 3 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 2 | 3 | 3 / 6 | |
| Yearly Spanish Arena3+2 • Spanish • | 5 | 5 | 7 / 13 | |
| Yearly Frysk! Arena3+2 • Frysk! • | 2 | 6 | 4 / 10 | |
| Next |