110 | Antishish tournaments | Games | Points | Rank |
---|---|---|---|---|
Frysk! Shield Arena3+2 • Frysk! • | 3 | 2 | 5 / 8 | |
Weekly Russian Arena3+2 • Russian • | 2 | 2 | 3 / 6 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 2 | 3 | 2 / 4 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 8 | 13 | 2 / 7 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 6 | 4 | 5 / 10 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 2 | 1 / 3 | |
Draughts Medley Shield 76 Arena5+3 • BRKTHRU • | 3 | 4 | 3 / 9 | |
Weekly Three-check Arena3+2 • Three-check • | 15 | 51 | 1 / 3 | |
Yearly Chess960 Arena3+2 • Chess960 • | 27 | 79 | 3 / 18 | |
Horde Shield Arena3+2 • Horde • | 3 | 2 | 3 / 6 | |
Weekly Shogi Arena5|10 • Shogi • | 1 | 0 | 2 / 2 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 7 | 7 | 3 / 11 | |
PlayStrategy Medley Shield 75 Arena5+3 • Shogi • | 2 | 0 | 5 / 7 | |
Weekly Pool Arena3+2 • Pool • | 2 | 2 | 3 / 5 | |
Frisian Shield Arena3+2 • Frisian • | 5 | 0 | 9 / 11 | |
Next |