| BEST | Apolo11_6 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 12 | 2 / 9 | |
| SelvinGUA Arena5+2 • Togyzqumalaq • | 6 | 7 | 2 / 9 | |
| CIB Togyzkumalaq Arena4+2 • Togyzqumalaq • | 6 | 16 | 2 / 8 | |
| SelvinGUA Arena3+0 • Togyzqumalaq • | 3 | 4 | 3 / 11 | |
| TORNEO PRÁCTICA PARA COPA AMÉRICA Arena3+3 • Oware • | 15 | 17 | 3 / 11 | |
| Practice Mancala CIB TEAM Arena4+1 • Togyzqumalaq • | 5 | 8 | 3 / 9 | |
| SelvinGUA Arena2+2 • Oware • | 17 | 18 | 4 / 11 | |
| SelvinGUA Arena4+1 • Togyzqumalaq • | 5 | 6 | 4 / 11 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 7 | 8 | 17 / 44 | |
| Treino de terças - 6 de 50 Arena4+0 • Oware • | 11 | 13 | 14 / 34 | |
| SelvinGUA Arena4+0 • Oware • | 15 | 14 | 5 / 11 | |
| Entrenamiento express Arena5 d/3 • Togyzqumalaq • | 4 | 8 | 9 / 18 | |
| SelvinGUA Arena5+2 • Togyzqumalaq • | 5 | 6 | 5 / 9 | |
| Práctica Express Arena7 d/3 • Oware • | 11 | 12 | 9 / 15 | |
| Togyzkumalaq CIB Arena4+2 • Bestemshe • | 7 | 4 | 8 / 13 | |
| Next |