| BEST | Apolo11_6 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 16 | 8 | 44 / 84 | |
| SelvinGUA Arena5+2 • Togyzqumalaq • | 5 | 6 | 5 / 9 | |
| Práctica Express Arena7 d/3 • Oware • | 11 | 12 | 9 / 15 | |
| Togyzkumalaq CIB Arena4+2 • Bestemshe • | 7 | 4 | 8 / 13 | |
| Treino de terças 15 de 50 Arena4+0 • Oware • | 10 | 10 | 42 / 68 | |
| Torneo Express Arena5 d/3 • Oware • | 8 | 7 | 12 / 19 | |
| Mancala Medley Shield 26 Arena5+2 • Togyzqumalaq • | 3 | 2 | 13 / 19 | |
| Treino de terças 4 Arena4+0 • Oware • | 8 | 3 | 15 / 21 | |
| SelvinGUA Arena4+1 • Oware • | 1 | 0 | 6 / 8 | |
| Treino de terças 9 de 50 Arena4+0 • Oware • | 3 | 2 | 18 / 24 | |
| SelvinGUA Arena2+1 • Oware • | 5 | 4 | 8 / 10 | |
| Treinos das Terças Arena4+0 • Oware • | 8 | 6 | 39 / 48 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 3 | 2 | 57 / 68 | |
| Treino das Terças Feiras Arena4+0 • Oware • | 3 | 2 | 21 / 25 | |
| Treino de terças 12 de 50 Arena4+0 • Oware • | 3 | 2 | 42 / 49 | |
| Next |