| 50 | Apolo11_6 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 7 | 8 | 17 / 44 | |
| SelvinGUA Arena4+0 • Oware • | 15 | 14 | 5 / 11 | |
| Torneo Express Arena5 d/3 • Oware • | 8 | 7 | 12 / 19 | |
| SelvinGUA Arena4+1 • Togyzqumalaq • | 4 | 12 | 2 / 10 | |
| SelvinGUA Arena4+1 • Oware • | 5 | 16 | 2 / 11 | |
| TORNEO DE PRÁCTICA TOGYZ Arena7+6 • Togyzqumalaq • | 13 | 32 | 1 / 13 | |
| Práctica Express Arena7 d/3 • Oware • | 11 | 12 | 9 / 15 | |
| SelvinGUA Arena4+1 • Togyzqumalaq • | 5 | 6 | 4 / 11 | |
| SelvinGUA Arena2+2 • Oware • | 17 | 18 | 4 / 11 | |
| Togyzkumalaq CIB Arena5+2 • Togyzqumalaq • | 6 | 12 | 2 / 11 | |
| Togyzkumalaq CIB Arena5+2 • Blitz Chess • | 1 | 2 | 1 / 11 | |
| Entrenamiento express Arena5 d/3 • Togyzqumalaq • | 4 | 8 | 9 / 18 | |
| SelvinGUA Arena5+2 • Togyzqumalaq • | 6 | 7 | 2 / 9 | |
| SelvinGUA Arena5+2 • Togyzqumalaq • | 5 | 6 | 5 / 9 | |
| Togyzqumalaq CIB Arena3+2 • Togyzqumalaq • | 7 | 18 | 1 / 12 | |
| Next |