3+2 • Xiangqi • Rated 9 months agoBaikal_go1336? +3BOT PS-Greedy-One-Move920 −2Checkmate, Red is victorious1. h3e3 h10g8 2. h1g3 b8b1 3. a1b1 b10a8 ... 14 turns
3+2 • Xiangqi • Rated 9 months agoBOT PS-Greedy-One-Move923 −3Baikal_go1332? +4Checkmate, Black is victorious1. h3e3 b10c8 2. e3e7 c8e7 3. h1g3 h8e8 ... 37 turns
3+2 • Xiangqi • Rated 9 months agoBaikal_go1332?BOT PS-Greedy-One-Move923Checkmate, Red is victorious1. h3e3 h10g8 2. h1g3 b8b1 3. a1b1 b10c8 ... 26 turns
3+2 • Xiangqi • Rated 9 months agoBOT PS-Greedy-One-Move926 −3Baikal_go1328? +4Checkmate, Black is victorious1. h3e3 b10c8 2. e3e7 c8e7 3. b3i3 b8e8 ... 14 turns
3+2 • Xiangqi • Rated 9 months agoBOT PS-Greedy-One-Move929 −3Baikal_go1323? +5Stalemate, Black is victorious1. h1g3 b8e8 2. h3h10 i10h10 3. c1a3 b10c8 ... 36 turns Computer analysis available
3+2 • Xiangqi • Rated 9 months agoBaikal_go1364? −41BOT PS-Greedy-One-Move904 +25Red resigned, Black is victorious1. h3e3 h10g8 2. h1g3 b8b1 3. a1b1 b10a8 ... 49 turns
3+2 • Xiangqi • Rated 9 months agoBOT PS-Greedy-One-Move906 −2Baikal_go1361? +3Checkmate, Black is victorious1. h1g3 b8e8 2. h3h10 i10h10 3. b3b4 b10c8 ... 38 turns
3+2 • Xiangqi • Rated 9 months agoBaikal_go1358? +3BOT PS-Greedy-One-Move908 −2Checkmate, Red is victorious1. h3e3 h10g8 2. h1g3 b8b1 3. a1b1 b10a8 ... 17 turns
3+2 • Xiangqi • Rated 9 months agoBOT PS-Greedy-One-Move911 −3Baikal_go1354? +4Checkmate, Black is victorious1. h3e3 b10c8 2. e3e7 c8e7 3. b3c3 b8e8 ... 10 turns
3+2 • Xiangqi • Rated 9 months agoBaikal_go1350? +4BOT PS-Greedy-One-Move917 −3Checkmate, Red is victorious1. h3e3 b10c8 2. h1g3 b8b1 3. a1b1 a10a8 ... 20 turns
3+2 • Xiangqi • Rated 9 months agoBaikal_go1346? +4BOT PS-Greedy-One-Move920 −3Checkmate, Red is victorious1. h3e3 b10c8 2. h1g3 b8b1 3. a1b1 g7g6 ... 34 turns Computer analysis available
3+2 • Xiangqi • Rated 9 months agoBOT PS-Greedy-One-Move923 −3Baikal_go1342? +4Checkmate, Black is victorious1. h1g3 b8e8 2. h3h10 i10h10 3. e1e2 b10c8 ... 15 turns