10+2 • Xiangqi • Casual 3 months agoBlitZero1500?BOT PS-Greedy-Two-Move1357Checkmate, Red is victorious1. h1g3 h10g8 2. i4i5 b8d8 3. b1c3 h8h6 ... 38 turns Computer analysis available
3+2 • Frysk! • Casual 3 months agoBOT PS-Greedy-Two-Move1369BlitZero1500?Black is victorious1. 47-42 1-7 2. 42-38 7-11 3. 50-44 11-16 ... 17 turns
3+2 • Frysk! • Casual 3 months agoBlitZero1500?BOT PS-Greedy-Two-Move1369White is victorious1. 50-45 2-8 2. 45-40 1-7 3. 49-43 7-12 ... 16 turns
3+2 • Frysk! • Casual 3 months agoBOT PS-Greedy-Two-Move1369BlitZero1500?Black is victorious1. 46-41 1-7 2. 47-42 2-8 3. 50-44 5-10 ... 26 turns
3+2 • Frysk! • Casual 3 months agoBlitZero1500?BOT PS-Greedy-Two-Move1369White is victorious1. 46-41 1-7 2. 41-37 5-10 3. 49-44 2-8 ... 38 turns
3+2 • Go 19x19 • Rated 3 months agoBlitZero1569? +47BOT PS-Greedy-Two-Move1282 −9Game finished, Black is victorious1. s@d4 s@r4 2. s@j8 s@n10 3. s@l11 s@e11 ... 235 turns
10+6 • Go 19x19 • Rated 3 months agoBOT PS-Greedy-Two-Move1293 −11BlitZero1500? +69Game finished, White is victorious1. s@p7 s@d16 2. s@g1 s@l5 3. s@p8 s@k10 ... 196 turns
3+2 • Antichess • Rated 3 months agoBOT PS-Greedy-Two-Move1042? −3BlitZero1684? +7Variant ending, Black is victorious1. f3 a6 2. a3 Nf6 3. g4 Nxg4 ... 35 turns Computer analysis available
3+2 • Go 19x19 • Rated 3 months agoBOT PS-Greedy-Two-Move1303BlitZero1500?Black time out, White is victorious1. s@m11 s@d4 2. s@i11 s@l8 3. s@n9 s@m9 ... 106 turns
3+2 • Antichess • Rated 3 months agoBOT PS-Greedy-Two-Move1047? −5BlitZero1676? +8Variant ending, Black is victorious1. h3 Nf6 2. g4 Nxg4 3. hxg4 h5 ... 24 turns Computer analysis available
3+2 • Antichess • Rated 3 months agoBlitZero1668? +8BOT PS-Greedy-Two-Move1051? −4Variant ending, White is victorious1. h3 f6 2. Nf3 g5 3. Nxg5 fxg5 ... 24 turns Computer analysis available
3+2 • Antichess • Rated 3 months agoBlitZero1658? +10BOT PS-Greedy-Two-Move1056? −5Variant ending, White is victorious1. h3 h6 2. Nf3 g5 3. Nxg5 hxg5 ... 33 turns Computer analysis available