3+2 • Antidraughts • Rated 9 months ago • Тренировочный Поддавки 3+2Chamun1500? −347Grigorich801368? +30Black is victorious1. 31-26 17-21 2. 26x17 11x22 3. 32-28 19-23 ... 23 turns
3+0 • Russian • Rated 9 months ago • Блиц 3+0Chamun1197? +46PAY761281 −15Black time out, White is victorious1. 21-17 9-14 2. 24-20 14x21 3. 23-19 11-15 ... 44 turns
3+0 • Russian • Rated 9 months ago • Блиц 3+0Deda20021243? +25Chamun1237? −40White is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 6-9 ... 20 turns
3+0 • Russian • Rated 9 months ago • Блиц 3+0Chamun1240? −3wyperik1214 +1Draw1. 24-20 11-16 2. 20x11 8x15 3. 28-24 15-19 ... 70 turns
3+0 • Russian • Rated 9 months ago • Блиц 3+0Dmitriy1279? +36Chamun1293? −53White is victorious1. 24-20 12-16 2. 28-24 9-13 3. 24-19 10-14 ... 27 turns
3+0 • Russian • Rated 9 months ago • Блиц 3+0Chamun1224? +69dog1277? −25Black time out, White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 21-17 9-13 ... 29 turns
3+0 • Russian • Rated 9 months ago • Блиц 3+0Funny950? −17Chamun1194? +30White time out, Black is victorious1. 23-19 9-13 2. 24-20 10-14 3. 27-24 6-9 ... 40 turns
3+0 • Russian • Rated 9 months ago • Блиц 3+0Chamun1280? −86Hanna11265 +19Black is victorious1. 24-20 9-13 2. 27-24 5-9 3. 21-17 9-14 ... 35 turns
3+0 • Russian • Rated 9 months ago • Блиц 3+0Chamun1406? −126Kirgiz96_go1353 +13Black is victorious1. 21-17 10-14 2. 17x10 7x14 3. 25-21 12-16 ... 33 turns
3+0 • Russian • Rated 9 months ago • Блиц 3+0Andrei771474? +80Chamun1580? −174White is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 6-9 ... 29 turns
3+0 • Russian • Rated 9 months ago • Блиц 3+0Chamun1287? +293Suzume1554? −137Black time out, White is victorious1. 24-20 9-13 2. 21-17 12-16 3. 22-18 13x22 ... 28 turns
3+0 • Russian • Rated 9 months ago • Блиц 3+0Rudavi1222 +4Chamun1500? −213Draw1. 23-18 9-13 2. 21-17 5-9 3. 25-21 10-14 ... 44 turns