2+2 • Brazilian • Rated 4 months agomegaton1711 +2Chapourora1810 −2Draw1. 22-17 12-16 2. 24-20 8-12 3. 28-24 10-15 ... 43 turns
2+2 • Brazilian • Rated 4 months agoChapourora1805 +5megaton1716 −5White is victorious1. 22-17 9-14 2. 25-22 11-16 3. 29-25 8-11 ... 31 turns
2+2 • Brazilian • Rated 4 months agomegaton1720 −4Chapourora1801 +4Black is victorious1. 22-17 11-16 2. 17-14 9x18 3. 23x14 10x17 ... 28 turns
1+0 • Brazilian • Rated 4 months agomegaton1713 −4Chapourora1797 +4Black is victorious1. 22-17 10-15 2. 23-19 7-10 3. 17-13 11-16 ... 31 turns
1+0 • Brazilian • Rated 4 months agoChapourora1792 +5megaton1718 −5Black time out, White is victorious1. 22-17 9-14 2. 25-22 11-16 3. 22-18 8-11 ... 33 turns
1+0 • Brazilian • Rated 4 months agomegaton1722 −4Chapourora1787 +5Black is victorious1. 22-17 11-16 2. 17-14 10x17 3. 21x14 9x18 ... 28 turns
1+0 • Brazilian • Rated 4 months agoChapourora1794 −7megaton1715 +7White resigned, Black is victorious1. 22-17 9-14 2. 25-22 11-16 3. 24-19 8-11 ... 23 turns
3+2 • Brazilian • Rated 4 months ago • Torneio Diario 20:30 TABLITA • MM 2mandacaruII1453 −2Chapourora1792 +1Black is victorious1. 23-19 9-13 2. 31-27 10-14 3. 27-23 6-9 ... 50 turns
3+2 • Brazilian • Rated 4 months ago • Torneio Diario 20:30 TABLITA • MM 1Chapourora1792 +1mandacaruII1453 −1Black resigned, White is victorious1. 22-17 11-16 2. 20x11 7x16 3. 17-13 16-20 ... 29 turns
3+2 • Brazilian • Rated 4 months ago • Torneio Diario 20:30 TABLITA • MM 2Chapourora1798 −6Farias1765 +6White time out, Black is victorious1. 26-23 7-10 2. 28-24 8-12 3. 22-17 11-15 ... 16 turns
3+2 • Brazilian • Rated 4 months ago • Torneio Diario 20:30 TABLITA • MM 1Farias1765 ±0Chapourora1798 ±0Draw1. 26-23 7-10 2. 22-17 8-12 3. 28-24 11-15 ... 39 turns
3+2 • Brazilian • Rated 4 months ago • Torneio Diario 20:30 TABLITA • MM 2chiquimect1737 −5Chapourora1789 +4White resigned, Black is victorious1. 17-13 16-20 2. 25-22 11-16 3. 22-17 16-19 ... 14 turns