2+2 • Brazilian • Rated 4 months agoChapourora1801 +4megaton1672 −4White is victorious1. 22-17 9-14 2. 26-22 11-16 3. 24-19 8-11 ... 51 turns
2+2 • Brazilian • Rated 4 months agomegaton1664 +8Chapourora1809 −8Black resigned, White is victorious1. 22-17 10-15 2. 17-13 9-14 3. 23-19 7-10 ... 17 turns
2+2 • Brazilian • Rated 4 months agoChapourora1811 −2megaton1662 +2Draw1. 22-17 9-14 2. 26-22 11-15 3. 24-19 15x24 ... 47 turns
2+2 • Brazilian • Rated 4 months agomegaton1665 −3Chapourora1808 +3Black is victorious1. 22-17 10-15 2. 23-19 6-10 3. 17-13 1-6 ... 40 turns
2+2 • Brazilian • Rated 4 months agoChapourora1804 +4megaton1669 −4White is victorious1. 22-17 9-14 2. 26-22 11-16 3. 24-19 8-11 ... 31 turns
1+0 • Brazilian • Rated 4 months agoChapourora1812 −8megaton1659 +8White time out, Black is victorious1. 22-17 9-14 2. 17-13 11-16 3. 24-19 8-11 ... 25 turns
1+0 • Brazilian • Rated 4 months agomegaton1662 −3Chapourora1809 +3Black is victorious1. 22-17 10-15 2. 17-13 9-14 3. 23-19 7-10 ... 38 turns
1+0 • Brazilian • Rated 4 months agoChapourora1817 −8megaton1654 +8White time out, Black is victorious1. 22-17 9-14 2. 25-22 11-16 3. 24-19 8-11 ... 25 turns
1+0 • Brazilian • Rated 4 months agomegaton1646 +8Chapourora1825 −8Black resigned, White is victorious1. 22-17 11-16 2. 24-19 8-11 3. 25-22 16-20 ... 27 turns
3+2 • Brazilian • Rated 4 months ago • Torneio Diario 20:30 TABLITA • MM 2Chapourora1830 +3Rui_Medeiros1650 −4White is victorious1. 22-17 9-14 2. 25-22 11-15 3. 24-19 15x24 ... 35 turns
3+2 • Brazilian • Rated 4 months ago • Torneio Diario 20:30 TABLITA • MM 1Rui_Medeiros1650 +9Chapourora1830 −8Black time out, White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 30 turns
3+2 • Brazilian • Rated 4 months ago • Torneio Diario 20:30 TABLITA • MM 2Mestresupremo1915 +14Chapourora1828 −5Black resigned, White is victorious1. 18x9 6x13 2. 24-20 3-7 3. 27-24 1-6 ... 8 turns