| 170 | Chauphuocloc tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Atomic Shield Arena3+2 • Atomic • | 2 | 0 | 6 / 9 | |
| Yearly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 37 | 121 | 2 / 18 | |
| International Shield Arena5+3 • International • | 4 | 11 | 2 / 7 | |
| Cycle Frysk! Arena2+1 • Frysk! • | 12 | 49 | DQ | |
| Cycle Three-check Arena3+2 • Three-check • | 7 | 24 | 1 / 2 | |
| Cycle BRKTHRU Arena5+3 • BRKTHRU • | 1 | 0 | 3 / 3 | |
| Cycle No Castling Arena3+2 • No Castling • | 6 | 12 | 1 / 4 | |
| Cycle Xiangqi Arena5+3 • Xiangqi • | 2 | 2 | 4 / 5 | |
| Wildcard Russian Arena3+2 • Russian • | 6 | 26 | 1 / 4 | |
| Cycle Antidraughts Arena5+3 • Antidraughts • | 5 | 21 | 1 / 2 | |
| Cycle Chess960 Arena3+2 • Chess960 • | 7 | 23 | 1 / 2 | |
| Wildcard Monster Arena3+2 • Monster • | 1 | 3 | 1 / 2 | |
| Wildcard Three-check Arena3+2 • Three-check • | 2 | 3 | 3 / 4 | |
| Wildcard Go 13x13 Arena3|10(5x) • Go 13x13 • | 3 | 3 | 3 / 5 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 1 | 0 | 4 / 4 | |
| Next |