| BEST | ChessNetwork tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 4 | 12 | 2 / 7 | |
| Yearly Crazyhouse Arena3+2 • Crazyhouse • | 16 | 56 | 4 / 13 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 3 | 6 | 1 / 3 | |
| Three Check Arena2+1 • Three-check • | 3 | 4 | 1 / 3 | |
| Rapid Chess Arena10+5 • Rapid Chess • | 3 | 4 | 1 / 3 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 5 | 6 | 2 / 6 | |
| Racing Kings Arena1+0 • Racing Kings • | 6 | 16 | 1 / 3 | |
| Blitz Arena3+0 • Blitz Chess • | 1 | 2 | 1 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 8 | 24 | 1 / 3 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 3 | 4 | 1 / 3 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 11 | 12 | 12 / 34 | |
| Five-check Shield Arena3+2 • Five-check • | 2 | 2 | 4 / 11 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 3 / 8 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 20 | 23 | 2 / 5 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 3 | 4 | 2 / 5 | |
| Next |