BEST | Clay tournaments | Games | Points | Rank |
---|---|---|---|---|
bombs Arena3 d/5 • Atomic • | 9 | 16 | 2 / 7 | |
Feb 20th Arena5+0 • Blitz Chess • | 5 | 9 | 2 / 7 | |
Points Arena3+0 • Blitz Chess • | 19 | 22 | 2 / 7 | |
April 24th Bombs Away Arena2+0 • Atomic • | 14 | 25 | 3 / 10 | |
March 26th Standard Arena5+0 • Blitz Chess • | 6 | 10 | 3 / 10 | |
Feb 23rd Bombs Away Arena2+0 • Atomic • | 21 | 45 | 3 / 10 | |
April 10th Bonus Piece Arena5+0 • Crazyhouse • | 5 | 8 | 3 / 9 | |
Jan 24th Atomic Arena½+1 • Atomic • | 19 | 38 | 2 / 6 | |
Feb 23rd Bonus Piece Arena5+0 • Crazyhouse • | 6 | 12 | 3 / 9 | |
June 12th Use Your Time Arena7+0 • Blitz Chess • | 7 | 11 | 3 / 9 | |
May 22nd AntiChess Arena3+0 • Antichess • | 8 | 12 | 3 / 9 | |
May 1st Arena3+0 • Atomic • | 20 | 36 | 3 / 9 | |
April 26th Bullet time Arena1+0 • Bullet Chess • | 12 | 20 | 4 / 11 | |
Jan 9th Extra Piece for bonus Arena5+0 • Crazyhouse • | 4 | 5 | 3 / 8 | |
Feb 9th Standard not quite Arena5+0 • Blitz Chess • | 2 | 4 | 3 / 8 | |
Next |