BEST | Clay tournaments | Games | Points | Rank |
---|---|---|---|---|
April 9th I am Back Arena5+0 • Blitz Chess • | 4 | 4 | 3 / 7 | |
Feb 28th Lose to win Arena3+0 • Antichess • | 10 | 13 | 3 / 7 | |
Jan 26th Arena2+2 • Antichess • | 12 | 14 | 4 / 9 | |
Jan 26th Do not blink Just click Arena0+3 • Bullet Chess • | 5 | 7 | 4 / 9 | |
Boom Boom Boom Arena4+0 • Atomic • | 7 | 11 | 4 / 9 | |
Feb 7th Standard Arena5+0 • Blitz Chess • | 5 | 8 | 4 / 9 | |
April 30 Standard Arena5+0 • Blitz Chess • | 6 | 8 | 4 / 9 | |
Feb 21st, Monster Time Arena3+0 • Monster • | 7 | 8 | 4 / 9 | |
agentvasz Arena¾+4 • Antichess • | 3 | 4 | 4 / 9 | |
taigerdad Arena3+0 • Atomic • | 11 | 11 | 5 / 11 | |
Oct 27th Position Arena5+2 • Blitz Chess • | 6 | 6 | 5 / 11 | |
Jan 26th Lovasz bros missed class Arena5+0 • Blitz Chess • | 9 | 8 | 5 / 10 | |
March 20th Standard Arena5+0 • Blitz Chess • | 2 | 2 | 2 / 4 | |
Feb 2nd Standard Arena5+0 • Blitz Chess • | 9 | 9 | 4 / 8 | |
Where is Kevin........ Arena3 d+2 • Blitz Chess • | 2 | 4 | 4 / 8 | |
Next |