| BEST | CricketForJapan tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Chess Arena3+2 • Blitz Chess • | 2 | 4 | 13 / 19 | |
| Chess960 Shield Arena3+2 • Chess960 • | 2 | 0 | 7 / 10 | |
| Go 19x19 Shield Arena5|10(5x) • Go 19x19 • | 1 | 0 | 5 / 7 | |
| Five-check Shield Arena3+2 • Five-check • | 1 | 0 | 8 / 11 | |
| Brazilian Shield Arena3+2 • Brazilian • | 7 | 2 | 6 / 8 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 2 | 4 | 3 / 4 | |
| Weekly Monster Arena3+2 • Monster • | 2 | 2 | 3 / 4 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 4 | 2 | 3 / 4 | |
| Yearly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 0 | 12 / 15 | |
| PlayStrategy Medley Shield 118 Arena5+5 • Antichess • | 1 | 0 | 4 / 5 | |
| Weekly Amazons Arena3+2 • Amazons • | 6 | 2 | 5 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 4 | 5 / 6 | |
| Chess Variants Medley Shield 84 Arena5+3 • Atomic • | 2 | 1 | 5 / 6 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 1 | 0 | 6 / 7 | |
| Weekly Spanish Arena3+2 • Spanish • | 3 | 0 | 4 / 4 | |
| Next |