| 52 | CricketForJapan tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Shogi Arena5|10 • Shogi • | 4 | 6 | 2 / 9 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 0 | 3 / 3 | |
| Weekly Othello Arena3+2 • Othello • | 1 | 0 | 3 / 5 | |
| Chess Variants Medley Shield 100 Arena5+3 • Crazyhouse • | 1 | 0 | 4 / 6 | |
| Yearly Atomic Arena3+2 • Atomic • | 4 | 12 | 9 / 20 | |
| Weekly Atomic Arena3+2 • Atomic • | 20 | 24 | 2 / 4 | |
| Chess Variants Medley Shield 84 Arena5+3 • Atomic • | 2 | 1 | 5 / 6 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 2 | 4 | 13 / 19 | |
| Weekly Pool Arena3+2 • Pool • | 2 | 4 | 2 / 3 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 2 | 4 | 3 / 4 | |
| Draughts Medley Shield 74 Arena5+3 • Spanish • | 2 | 0 | 6 / 9 | |
| Weekly Spanish Arena3+2 • Spanish • | 4 | 2 | 2 / 3 | |
| Yearly No Castling Arena3+2 • No Castling • | 8 | 16 | 9 / 23 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 4 | 5 / 6 | |
| Weekly Amazons Arena3+2 • Amazons • | 6 | 2 | 5 / 6 | |
| Next |