3+2 • Antidraughts • Rated 11 months ago • ЗападАнти2Zwerr1921? −42DenisP1739? +82Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 52 turns
3+2 • Antidraughts • Rated 11 months ago • ЗападАнти2Viktor0321841? −61DenisP1648? +91Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 56 turns
3+2 • Antidraughts • Rated 11 months ago • ЗападАнти2DenisP1695? +151Alexxx_k1846? −51White is victorious1. 32-28 17-22 2. 28x17 12x21 3. 31-27 21x32 ... 55 turns
3+2 • Antidraughts • Rated 11 months ago • ЗападАнти2EoF1723? −173DenisP1523? +172Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 32-28 23x32 ... 51 turns
3+2 • Antidraughts • Rated 11 months ago • ЗападАнти2DenisP1194? +329Dinger311552? −53White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 ... 66 turns
3+2 • Antidraughts • Rated 11 months ago • ЗападАнти2DenisP1500? +153Aleks_841317? −22White is victorious1. 32-28 16-21 2. 28-22 18x27 3. 31x22 17x28 ... 37 turns
3+0 • Russian • Rated 11 months ago • ЗападБлиц2DenisP1861? +6EoF1588? −12Black resigned, White is victorious1. 22-18 9-14 2. 18x9 6x13 3. 25-22 5-9 ... 15 turns
3+0 • Russian • Rated 11 months ago • ЗападБлиц2DenisP1874? +8Vadim_Gri1655? −24Black resigned, White is victorious1. 22-18 9-14 2. 18x9 5x14 3. 25-22 11-15 ... 27 turns
3+0 • Russian • Rated 11 months ago • ЗападБлиц2syb1685? −23DenisP1863? +11Black is victorious1. 24-20 11-15 2. 27-24 15-19 3. 24x15 10x19 ... 34 turns
3+0 • Russian • Rated 11 months ago • ЗападБлиц2TanM1705? −14DenisP1881? +11Black is victorious1. 24-20 11-15 2. 22-18 15x22 3. 26x17 9-14 ... 49 turns
3+0 • Russian • Rated 11 months ago • ЗападБлиц2Fox1858? −31DenisP1884? +21White resigned, Black is victorious1. 24-20 11-15 2. 23-19 15x24 3. 28x19 8-11 ... 30 turns
3+0 • Russian • Rated 11 months ago • ЗападБлиц2lepazh1667? −20DenisP1879? +12White time out, Black is victorious1. 22-17 11-15 2. 17-14 10x17 3. 21x14 9x18 ... 41 turns