| BEST | ELE_NA27 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 5 | 4 | 12 / 27 | |
| Treino de terças 26 de 50 Arena4+0 • Oware • | 12 | 14 | 9 / 20 | |
| Treino de terças - 10 de 50 Arena4+0 • Oware • | 16 | 13 | 33 / 72 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 7 | 8 | 42 / 84 | |
| Weekly Oware Arena3+2 • Oware • | 14 | 11 | 9 / 18 | |
| 5 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 4 | 8 / 15 | |
| 14-Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 3 | 2 | 7 / 13 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 11 | 4 | 9 / 16 | |
| 17-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 5 | 4 | 15 / 26 | |
| Treino de terças - 24 de 50 Arena4+0 • Oware • | 9 | 7 | 13 / 21 | |
| Treino de Oware Arena4+0 • Oware • | 10 | 7 | 8 / 12 | |
| 6 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 5 | 4 | 10 / 15 | |
| 13 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 4 | 2 | 7 / 10 | |
| Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 4 | 2 | 12 / 16 | |
| 7 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 5 | 4 | 16 / 19 | |
| Next |