| 48 | ELE_NA27 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Villa De Los N.. Arena4+0 • Oware • | 20 | 42 | 2 / 21 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 6 | 8 | 30 / 82 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 14 | 20 | 11 / 50 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 10 | 22 / 68 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 16 | 21 | 14 / 78 | |
| villanos Arena3+0 • Oware • | 8 | 12 | 2 / 7 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 11 | 4 | 9 / 16 | |
| 7 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 5 | 4 | 16 / 19 | |
| Treino de terças 26 de 50 Arena4+0 • Oware • | 13 | 19 | 6 / 22 | |
| 6 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 5 | 4 | 10 / 15 | |
| Treino de terças 26 de 50 Arena4+0 • Oware • | 12 | 14 | 9 / 20 | |
| 5 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 4 | 8 / 15 | |
| Treino de terças 25 de 50 Arena4+0 • Oware • | 15 | 15 | 17 / 70 | |
| Weekly Oware Arena3+2 • Oware • | 14 | 11 | 9 / 18 | |
| 4 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 5 | 8 | 10 / 32 | |
| Next |