| BEST | FluffyBear tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Amazons Arena3+2 • Amazons • | 3 | 8 | 1 / 2 | |
| Weekly Atomic Arena3+2 • Atomic • | 7 | 20 | 2 / 4 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 2 | 2 | 3 / 6 | |
| Weekly Five-check Arena3+2 • Five-check • | 9 | 32 | 1 / 2 | |
| Weekly Atomic Arena3+2 • Atomic • | 12 | 46 | 1 / 2 | |
| Spanish Shield Arena3+2 • Spanish • | 1 | 2 | 4 / 7 | |
| International Shield Arena3+2 • International • | 1 | 2 | 3 / 5 | |
| Backgammon Shield Arena2 d/12 • Backgammon • | 2 | 2 | 3 / 5 | |
| King of the Hill - MSO 2021 Arena3+2 • King of the Hill • | 20 | 21 | 23 / 37 | |
| Chess Bullet - MSO Grand Prix 2024 Arena1+0 • Bullet Chess • | 2 | 4 | 21 / 32 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 6 | 4 | 4 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 5 | 5 | 4 / 6 | |
| PlayStrategy Medley Shield 91 Arena5+3 • Go 13x13 • | 4 | 4 | 8 / 12 | |
| Weekly Othello Arena3+2 • Othello • | 9 | 2 | 2 / 3 | |
| Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 9 | 8 | 20 / 30 | |
| Next |