| 89 | FluffyBear tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Chess Arena3+2 • Blitz Chess • | 14 | 52 | 1 / 4 | |
| Weekly Three-check Arena3+2 • Three-check • | 15 | 67 | 1 / 3 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 6 | 4 | 4 / 6 | |
| Chess Variants Medley Shield 65 Arena5+3 • Horde • | 18 | 38 | 2 / 7 | |
| Chess960 Shield Arena3+2 • Chess960 • | 6 | 10 | 2 / 7 | |
| Chess Shield Arena3+2 • Blitz Chess • | 7 | 14 | 3 / 8 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 10 | 24 | 1 / 6 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 11 | 10 | 2 / 4 | |
| Chess Variants Medley Shield 62 Arena5+3 • King of the Hill • | 16 | 21 | 2 / 8 | |
| Frisian Shield Arena3+2 • Frisian • | 2 | 0 | 5 / 5 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 0 | 6 / 6 | |
| Three-check Shield Arena3+2 • Three-check • | 13 | 19 | 1 / 4 | |
| Weekly No Castling Arena3+2 • No Castling • | 3 | 6 | 2 / 7 | |
| Yearly Horde Arena3+2 • Horde • | 26 | 104 | 1 / 18 | |
| International Shield Arena3+2 • International • | 1 | 2 | 3 / 5 | |
| Next |