5+0 • Russian • Rated 1 year ago • CFO-26.08 ArenaPavelN_CFO1323? −18FominA_CFO1659? +14White resigned, Black is victorious1. 23-19 11-16 2. 24-20 16x23 3. 26x19 8-11 ... 13 turns
5+0 • Russian • Rated 1 year ago • CFO-26.08 ArenaFominA_CFO1643? +16f_ded1300? −36Black resigned, White is victorious1. 22-17 9-14 2. 25-22 12-16 3. 24-19 16-20 ... 15 turns
5+0 • Russian • Rated 1 year ago • CFO-26.08 ArenaFominA_CFO1608? +35SNGTushino1489? −101White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-9 ... 32 turns
5+0 • Russian • Rated 1 year ago • CFO-26.08 ArenaViktorK_CFO1629 ±0FominA_CFO1603? +5Draw1. 24-20 11-15 2. 23-18 9-14 3. 18x9 5x14 ... 32 turns
3+2 • Russian • Rated 1 year ago • Вечерний турнир по русским шашкамFominA_CFO1631? −28bobrikov_cfo1469? +8Draw1. 22-17 9-14 2. 25-22 11-16 3. 22-18 16-19 ... 41 turns
3+2 • Russian • Rated 1 year ago • Вечерний турнир по русским шашкамFominA_CFO1580? +51ShvetsovE_SGU1897? −28Draw1. 22-17 9-14 2. 25-22 11-16 3. 22-18 8-11 ... 34 turns
3+2 • Russian • Rated 1 year ago • Вечерний турнир по русским шашкамSerg_A_CFO1601? +28FominA_CFO1686? −106White is victorious1. 22-18 11-16 2. 24-19 8-11 3. 25-22 4-8 ... 35 turns
3+2 • Russian • Rated 1 year ago • Вечерний турнир по русским шашкамFominA_CFO1799? −113AlekseyP_CFO1796 +16Black is victorious1. 22-17 9-14 2. 25-22 11-15 3. 29-25 8-11 ... 31 turns
3+2 • Russian • Rated 1 year ago • Вечерний турнир по русским шашкамViktorK_CFO1616? −27FominA_CFO1661? +138Black is victorious1. 22-18 11-16 2. 25-22 16-19 3. 23x16 12x19 ... 27 turns
3+2 • Russian • Rated 1 year ago • Вечерний турнир по русским шашкамFominA_CFO1639? +22MoskaletsN_C1047? −5White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-9 ... 30 turns
3+2 • Russian • Rated 1 year ago • Вечерний турнир по русским шашкамChudovaY_UGU1275? −24FominA_CFO1500? +139Black is victorious1. 22-18 11-16 2. 24-20 16-19 3. 23x16 12x19 ... 29 turns