| BEST | Gheng_15 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 6 | 2 / 19 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 5 | 8 | 2 / 17 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 10 | 2 / 16 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 8 | 2 / 15 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 6 | 2 / 14 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 5 | 2 / 12 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 5 | 3 / 17 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 5 | 8 | 3 / 15 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 4 | 4 / 17 | |
| danielhonkhuenlu2000 Arena10+3 • Xiangqi • | 1 | 2 | 1 / 4 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 5 | 8 | 3 / 10 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 4 | 6 / 15 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 3 | 4 / 10 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 5 | 4 | 6 / 14 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 2 | 2 | 9 / 17 | |
| Next |