| 100 | JehadCode tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 3 / 4 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 1 | 0 | 6 / 9 | |
| Weekly Othello Arena3+2 • Othello • | 4 | 0 | 6 / 8 | |
| Frysk! Shield Arena3+2 • Frysk! • | 18 | 17 | 2 / 7 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 15 | 12 | 4 / 6 | |
| Weekly Frisian Arena3+2 • Frisian • | 3 | 2 | 4 / 6 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 2 | 0 | 4 / 4 | |
| Weekly Shogi Arena5|10 • Shogi • | 1 | 0 | 2 / 2 | |
| Shogi Medley Shield 14 Arena5|10 • Shogi • | 4 | 0 | 3 / 3 | |
| Draughts Medley Shield 154 Arena5+3 • BRKTHRU • | 4 | 2 | 7 / 10 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 3 | 5 | 1 / 2 | |
| Frisian Shield Arena3+2 • Frisian • | 1 | 0 | 4 / 5 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 8 | 4 | 4 / 5 | |
| Xiangqi Medley Shield 14 Arena5+3 • Xiangqi • | 1 | 0 | 6 / 6 | |
| Lines Of Action Medley Shield 14 Arena5+3 • Lines Of Action • | 14 | 24 | 1 / 8 | |
| Next |