BEST | Jheps tournaments | Games | Points | Rank |
---|---|---|---|---|
lakin Arena¼+0 • UltraBullet Chess • | 10 | 30 | 1 / 3 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 8 | 6 | 4 / 12 | |
Shogi Introductory Arena5+3 • Shogi • | 4 | 4 | 2 / 6 | |
Chess960 Shield Arena3+2 • Chess960 • | 5 | 9 | 3 / 9 | |
Mini Shogi Shield Arena3+2 • Mini Shogi • | 3 | 4 | 2 / 6 | |
PlayStrategy 3rd Birthday Medley Arena5 d/5 • Five-check • | 4 | 8 | 13 / 35 | |
Chess Shield Arena3+2 • Blitz Chess • | 8 | 13 | 3 / 8 | |
Oware Introductory Arena3+2 • Oware • | 10 | 11 | 10 / 26 | |
Xiangqi - MSO GP 2022 Arena3+2 • Xiangqi • | 20 | 18 | 9 / 23 | |
Chess960 Shield Arena3+2 • Chess960 • | 2 | 2 | 2 / 5 | |
Lines Of Action Mind Sports Olympiad Warm-up Arena5+1 • Lines Of Action • | 1 | 2 | 2 / 5 | |
Oware Shield Arena3+2 • Oware • | 4 | 4 | 5 / 12 | |
PlayStrategy End of Year 2023 Medley Arena3+5 • Antichess • | 7 | 9 | 13 / 31 | |
1pt Nackgammon - MSO Grand Prix 2024 Arena2 d/12 • Nackgammon • | 7 | 12 | 17 / 37 | |
Shogi - MSO GP 2022 Arena5+3 • Shogi • | 10 | 11 | 8 / 17 | |
Next |