| 94 | Jheps tournaments | Games | Points | Rank |
|---|---|---|---|---|
| UKGE Sunday Othello Arena5+3 • Othello • | 1 | 0 | 5 / 6 | |
| UKGE Saturday Lines of Action Arena5+3 • Lines Of Action • | 5 | 12 | 1 / 10 | |
| UKGE Saturday Othello Arena5+3 • Othello • | 3 | 5 | 3 / 6 | |
| UKGE Friday Lines of Action Arena5+3 • Lines Of Action • | 8 | 16 | 2 / 12 | |
| Chess Blitz - MSO GP 2022 Arena3+2 • Blitz Chess • | 31 | 47 | 6 / 28 | |
| Oware Introductory Arena3+2 • Oware • | 10 | 11 | 10 / 26 | |
| Int. Draughts - MSO GP 2022 Arena3+2 • International • | 24 | 22 | 8 / 27 | |
| Xiangqi - MSO GP 2022 Arena3+2 • Xiangqi • | 20 | 18 | 9 / 23 | |
| Shogi - MSO GP 2022 Arena5+3 • Shogi • | 10 | 11 | 8 / 17 | |
| Lines of Action - MSO GP 2022 Arena3+2 • Lines Of Action • | 24 | 84 | 1 / 34 | |
| Crazyhouse - MSO GP 2022 Arena3+2 • Crazyhouse • | 23 | 42 | 3 / 20 | |
| Chess 960 - MSO GP 2022 Arena3+2 • Chess960 • | 18 | 27 | 5 / 28 | |
| Flipello - MSO GP 2022 Arena3+2 • Othello • | 36 | 44 | 8 / 35 | |
| Three-check MSO '22 Warmup Arena3+2 • Three-check • | 6 | 12 | 2 / 9 | |
| Horde MSO '22 Warmup Arena3+2 • Horde • | 6 | 5 | 2 / 7 | |
| Next |