Joao
233 following & 35 followers
| Zena1 | 998 | 171 games | |
| Samuelviadinho | 993? | 12 games | |
| carlosalveseconomist | 818? | 57 games | |
| Sonia1 | 862 | 178 games | |
| canyasal | 1555 | 395 games | |
| woll | 2019 | 37761 games | |
| Yuri | 1115? | 185 games | |
| godatuga | 1493? | 451 games | |
| bonny7777 | 1748? | 709 games | |
| BEDER_AJ | 1285? | 420 games | |
| BolkLoup | 1133? | 131 games | |
| Eddy_ciaguz | 1090 | 183 games | |
| ELE_NA27 | 1405 | 1440 games | |
| aluno12righetti | 1688? | 54 games | |
| solitario26 | 1458? | 53 games | |
| DudaSousa | 1217 | 266 games | |
| Santhiago_tt | 1210 | 1276 games | |
| luis_27_gaspar | 1354 | 1343 games | |
| pollomorales13 | 1333? | 325 games | |
| cabrera502 | 1209 | 600 games | |
| Davidflavio07 | 1426? | 109 games | |
| valentin12 | 1403 | 2497 games | |
| carlosadrianhernande | 1276? | 281 games | |
| Villano502 | 1427 | 1020 games | |
| pedrito | 1133 | 1593 games | |
| william | 1145 | 847 games | |
| Sergio-502 | 1274? | 326 games | |
| edwin-502 | 1417 | 1684 games | |
| viktorbir | 1466? | 27 games | |
| dnw1236 | 1759 | 636 games | |
| Next |
|---|