| 42 | Khingtze_3341 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mega Chess Academy Fri Class Arena10+0 • Xiangqi • | 2 | 0 | 7 / 9 | |
| coachwan Arena10+2 • Xiangqi • | 12 | 25 | 2 / 27 | |
| coachwan Arena10+0 • Xiangqi • | 10 | 18 | 5 / 25 | |
| coachwan Arena10+2 • Xiangqi • | 16 | 19 | 3 / 40 | |
| Mega Chess Academy Sat Class Arena10+0 • Xiangqi • | 4 | 0 | 7 / 7 | |
| Mega Chess Academy Sun Class Arena10+0 • Xiangqi • | 2 | 2 | 6 / 8 | |
| coachwan Arena5+5 • Xiangqi • | 13 | 27 | 3 / 26 | |
| coachwan Arena3+3 • Xiangqi • | 23 | 48 | 2 / 35 | |
| Mega Chess Academy Arena10+2 • Xiangqi • | 14 | 26 | 2 / 36 | |
| Mega Chess Academy Arena10+2 • Xiangqi • | 4 | 12 | 14 / 46 | |
| Mega Chess Academy Arena15+0 • Xiangqi • | 14 | 22 | 5 / 38 | |
| Mega Chess Academy Arena15+0 • Xiangqi • | 12 | 16 | 4 / 45 | |
| Mega Chess Academy Arena15+0 • Xiangqi • | 6 | 5 | 33 / 46 | |
| Mega Chess Academy Fri Class Arena10+0 • Xiangqi • | 6 | 8 | 1 / 10 | |
| Mega Chess Academy Tue Class Arena10+0 • Xiangqi • | 5 | 6 | 1 / 31 | |
| Next |