3+2 • Antidraughts • Rated 3 weeks ago • ВостокАнти2Kossy1357? +200PavelV_PU1545? −77White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 ... 66 turns
3+2 • Antidraughts • Rated 3 weeks ago • ВостокАнти2Thordith1492? +57Kossy1606? −249White is victorious1. 34-29 18-23 2. 29x18 12x23 3. 32-28 23x32 ... 51 turns
3+2 • Antidraughts • Rated 3 weeks ago • ВостокАнти2Kossy1500? +106GorillazzzZ1154? −27White is victorious1. 33-29 20-24 2. 29x20 15x24 3. 34-29 24x33 ... 61 turns
3+2 • Antidraughts • Rated 3 weeks ago • ВостокАнти2yug-20251712?Kossy1500?White time out, Black is victorious
3+0 • Russian • Rated 1 month ago • ВостокБлиц2Kossy1284? −12Calista1155? +9Draw1. 23-18 10-15 2. 24-19 15x24 3. 28x19 11-15 ... 38 turns
3+0 • Russian • Rated 1 month ago • ВостокБлиц2Poliankina1502? +31Kossy1302? −18White is victorious1. 22-17 10-15 2. 17-13 7-10 3. 24-20 9-14 ... 29 turns
3+0 • Russian • Rated 1 month ago • ВостокБлиц2GorillazzzZ1320? −2Kossy1300? +2Draw1. 22-17 10-15 2. 24-19 15x24 3. 27x20 11-15 ... 35 turns
3+0 • Russian • Rated 1 month ago • ВостокБлиц2Kossy1277? +23vaa1089? −26White is victorious1. 23-18 9-14 2. 18x9 5x14 3. 22-17 1-5 ... 33 turns
3+0 • Russian • Rated 1 month ago • ВостокБлиц2Tigr1438? +26Kossy1309? −32White is victorious1. 23-18 10-15 2. 27-23 12-16 3. 24-19 15x24 ... 29 turns
3+0 • Russian • Rated 1 month ago • ВостокБлиц2Kossy1316? −7Seprof19661825? +9Black is victorious1. 23-18 9-13 2. 21-17 6-9 3. 26-23 9-14 ... 31 turns
3+0 • Russian • Rated 1 month ago • ВостокБлиц2Pmn1631? +16Kossy1336? −20White is victorious1. 24-20 10-15 2. 27-24 12-16 3. 24-19 15x24 ... 23 turns
3+0 • Russian • Rated 1 month ago • ВостокБлиц2Kossy1239? +97DS-SERGE1665? −199Black time out, White is victorious1. 23-18 9-13 2. 21-17 10-14 3. 17x10 7x14 ... 39 turns