3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1Alexxx_k1865? +19Lisichka_821552? −17White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 36 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1Viktor0322089? +7Lisichka_821501? −6White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 36 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1Lisichka_821401? −46SVET1571? +58Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 63 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1glazik1188? +133Lisichka_821323? −164White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 32-28 23x32 ... 56 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1Lisichka_821381? −58gormi1741? +85Black is victorious1. 32-28 16-21 2. 34-29 17-22 3. 28x17 17x26 ... 39 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2Bvp_1p1412? +21Lisichka_821251? −32White is victorious1. 22-17 9-13 2. 24-20 13x22 3. 26x17 6-9 ... 32 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2Zwerr1318? +16Lisichka_821142? −45Black time out, White is victorious1. 22-18 10-15 2. 26-22 12-16 3. 24-19 15x24 ... 31 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2Lisichka_821179? −37rock_the_boat1457? +11Black is victorious1. 22-17 9-13 2. 25-22 11-16 3. 24-19 16-20 ... 23 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2gormi1563? +9Lisichka_821209? −30White is victorious1. 22-18 11-15 2. 18x11 7x16 3. 24-19 16-20 ... 29 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2Lisichka_821264? −55Vadim_Gri1525? +38Black is victorious1. 22-17 10-14 2. 17x10 7x14 3. 26-22 9-13 ... 36 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2Artem_K1635? +3Lisichka_82967? −11White is victorious1. 22-18 10-14 2. 25-22 11-16 3. 22-17 7-10 ... 22 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2Lisichka_82978? −11syb1706? +6White time out, Black is victorious1. 22-17 9-13 2. 25-22 6-9 3. 29-25 9-14 ... 21 turns