3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1SvetaL1418? −66LizaShashki20241370? +69Black is victorious1. 31-26 17-21 2. 26x17 11x22 3. 33-28 22x33 ... 48 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1LizaShashki20241337? +33Alexanos221094? −37White is victorious1. 35-30 19-24 2. 30x19 14x23 3. 32-28 23x32 ... 41 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1DSA_CA1306? +104LizaShashki20241442? −105White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 40 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1LizaShashki20241516? −74gormi1608? +70Black is victorious1. 33-28 17-22 2. 28x17 12x21 3. 32-27 21x32 ... 40 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1Serg_A1477? −118LizaShashki20241371? +145Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 57 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1EkaterinaS1071? −91LizaShashki20241292? +79White time out, Black is victorious1. 35-30 19-24 2. 30x19 13x24 3. 33-29 24x33 ... 45 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1LizaShashki20241494? −202TanM1340? +248Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 35-30 20-24 ... 50 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1Alexxx_k1500? +377LizaShashki20241741? −247White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 42 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1LizaShashki20241500? +241Anastasia_M211500? −242White is victorious1. 33-29 18-23 2. 29x18 13x22 3. 32-28 22x33 ... 39 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Polygon1385? +23LizaShashki20241192? −30White is victorious1. 22-18 11-15 2. 18x11 7x16 3. 25-22 16-20 ... 27 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Patriot1085?LizaShashki20241192?White time out, Black is victorious
3+0 • Russian • Rated 1 month ago • ЗападБлиц1LizaShashki20241261? −69Novosibirsk1216? +60White time out, Black is victorious1. 23-18 11-15 2. 18x11 8x15 3. 22-17 9-13 ... 31 turns