1+0 • Brazilian • Rated 3 weeks agoMARADONAPB1564 +8valtervasconcelos1659 −7Black time out, White is victorious1. 24-20 9-13 2. 23-18 6-9 3. 18-14 9x18 ... 43 turns
1+0 • Brazilian • Rated 3 weeks agovaltervasconcelos1667 −8MARADONAPB1557 +7White time out, Black is victorious1. 24-20 9-13 2. 27-24 5-9 3. 22-17 13x22 ... 38 turns
1+0 • Brazilian • Rated 3 weeks agoMARADONAPB1561 −4valtervasconcelos1662 +5Black is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 11-15 ... 32 turns
1+0 • Brazilian • Rated 3 weeks agovaltervasconcelos1670 −8MARADONAPB1554 +7White time out, Black is victorious1. 24-20 9-13 2. 27-24 5-9 3. 32-27 9-14 ... 33 turns
1+0 • Brazilian • Rated 3 weeks agoMARADONAPB1558 −4valtervasconcelos1666 +4Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 25x18 10-15 ... 28 turns
1+0 • Brazilian • Rated 3 weeks agovaltervasconcelos1674 −8MARADONAPB1550 +8White time out, Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 31 turns
1+0 • Brazilian • Rated 3 weeks agoMARADONAPB1554 −4valtervasconcelos1670 +4Black is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-16 ... 34 turns
1+0 • Brazilian • Rated 3 weeks agovaltervasconcelos1666 +4MARADONAPB1558 −4White is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 29 turns
1+0 • Brazilian • Rated 3 weeks agoMARADONAPB1550 +8valtervasconcelos1673 −7White is victorious1. 22-17 9-13 2. 24-20 13x22 3. 25x18 11-16 ... 32 turns
1+0 • Brazilian • Rated 3 weeks agovaltervasconcelos1675 −2MARADONAPB1548 +2Draw1. 24-20 9-13 2. 27-24 5-9 3. 32-27 9-14 ... 37 turns
1+0 • Brazilian • Rated 3 weeks agoMARADONAPB1540 +8valtervasconcelos1683 −8Black time out, White is victorious1. 24-20 9-13 2. 21-17 6-9 3. 25-21 9-14 ... 30 turns
1+0 • Brazilian • Rated 3 weeks agoMARADONAPB1540 −4megaton1675 +4White time out, Black is victorious1. 24-20 11-15