1+2 • Brazilian • Rated 1 month ago • Torneio 1+2 • MM 2MATHEUSBIT1638 −6valtervasconcelos1640 +5Black is victorious1. 24-20 9-13 2. 27-24 6-9 3. 23-19 11-16 ... 34 turns
1+2 • Brazilian • Rated 1 month ago • Torneio 1+2 • MM 1MATHEUSBIT1647 −7MestreChifuPB1550 +8Black is victorious1. 22-17 9-14 2. 25-22 11-16 3. 24-19 16-20 ... 43 turns
1+2 • Brazilian • Rated 1 month ago • Torneio 1+2 • MM 2MATHEUSBIT1618 −6Juscelio19781623 +6Black is victorious1. 24-20 9-13 2. 27-24 6-9 3. 22-17 13x22 ... 32 turns
1+2 • Brazilian • Rated 1 month ago • Torneio 1+2 • MM 2JONATAS191686 +4MATHEUSBIT1616 −5White is victorious1. 24-20 9-13 2. 27-24 5-9 3. 23-19 11-16 ... 27 turns
2+2 • Brazilian • Rated 1 month ago • Torneio 2+2 • MM 1MATHEUSBIT1602 −5Rui_Damas1663 +5Black is victorious1. 22-17 9-14 2. 25-22 11-15 3. 24-19 15x24 ... 32 turns
2+2 • Brazilian • Rated 1 month ago • Torneio 2+2 • MM 2MATHEUSBIT1599 −4Angelino21700 +4Black is victorious1. 22-17 11-16 2. 17-13 9-14 3. 24-19 16-20 ... 29 turns
2+2 • Brazilian • Rated 1 month ago • Torneio 2+2 • MM 1MATHEUSBIT1605 −6Flavio701594 +5Black is victorious1. 22-17 9-14 2. 25-22 11-16 3. 24-19 7-11 ... 46 turns
2+2 • Brazilian • Rated 1 month ago • Torneio 2+2 • MM 2MATHEUSBIT1612 −3Wlves371739 +3Black is victorious1. 24-20 11-15 2. 23-18 9-14 3. 18x9 5x14 ... 29 turns
2+2 • Brazilian • Rated 1 month ago • Torneio 2+2 • MM 1Wlves371739 +4MATHEUSBIT1612 −4White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-19 4-8 ... 36 turns
2+2 • Brazilian • Rated 1 month ago • Torneio 2+2 • MM 2PedrinhoUibai1717 +4MATHEUSBIT1620 −4White is victorious1. 22-17 11-15 2. 17-13 9-14 3. 24-20 15-19 ... 27 turns
2+2 • Brazilian • Rated 1 month ago • Torneio 2+2 • MM 1MATHEUSBIT1620 −4PedrinhoUibai1717 +4Black is victorious1. 22-17 11-16 2. 17-14 10x17 3. 21x14 9x18 ... 28 turns
3+2 • Brazilian • Rated 1 month ago • TORNEIO DIARIO 20:30 TABLITA • MM 2PedrinhoUibai1722 +4MATHEUSBIT1623 −4White is victorious1. 19x10 6x15 2. 17-13 15-19 3. 23x16 12x19 ... 30 turns