BEST | Mando tournaments | Games | Points | Rank |
---|---|---|---|---|
Backgammon Shield Arena3 d/10 • Backgammon • | 3 | 2 | 4 / 5 | |
Yearly Racing Kings Arena3+2 • Racing Kings • | 1 | 0 | 19 / 23 | |
Frysk! Shield Arena3+2 • Frysk! • | 3 | 0 | 5 / 6 | |
Russian Shield Arena3+2 • Russian • | 1 | 0 | 5 / 6 | |
Togyzkumalak Shield Arena5+3 • Togyzqumalaq • | 1 | 0 | 5 / 6 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 1 | 0 | 5 / 6 | |
Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 1 | 0 | 6 / 7 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 1 | 0 | 6 / 7 | |
Othello Shield Arena3+2 • Othello • | 1 | 0 | 6 / 7 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 4 | 0 | 14 / 16 | |
Horde Shield Arena3+2 • Horde • | 2 | 0 | 7 / 8 | |
Monster Shield Arena3+2 • Monster • | 3 | 0 | 8 / 9 | |
Lines Of Action Shield Arena3+2 • Lines Of Action • | 5 | 2 | 9 / 10 | |
Chess Shield Arena3+2 • Blitz Chess • | 1 | 0 | 9 / 10 | |
Chess Variants Medley Shield 13 Arena5+3 • Racing Kings • | 1 | 0 | 10 / 11 | |
Next |