| 222 | Mando tournaments | Games | Points | Rank |
|---|---|---|---|---|
| King of the Hill Shield Arena3+2 • King of the Hill • | 1 | 0 | 5 / 7 | |
| Frisian Shield Arena3+2 • Frisian • | 1 | 0 | 7 / 7 | |
| Three-check Shield Arena3+2 • Three-check • | 2 | 0 | 6 / 8 | |
| Othello Shield Arena3+2 • Othello • | 11 | 19 | 1 / 8 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 8 | 28 | 1 / 8 | |
| Chess Variants Medley Shield 31 Arena5+3 • Antichess • | 1 | 0 | 13 / 13 | |
| Russian Shield Arena3+2 • Russian • | 1 | 0 | 8 / 10 | |
| PlayStrategy End of Year 2022 Medley Arena3+2 • Scrambled Eggs • | 12 | 11 | 19 / 35 | |
| Medley Marathon Arena2+0 • Scrambled Eggs • | 2 | 1 | 2 / 2 | |
| Medley Arena3+0 • No Castling • | 10 | 5 | 4 / 4 | |
| Grand Othello Shield Arena3+2 • Grand Othello • | 5 | 6 | 3 / 6 | |
| tititogepi Arena¼+0 • UltraBullet Chess • | 3 | 2 | 5 / 5 | |
| Frysk! Shield Arena3+2 • Frysk! • | 3 | 0 | 5 / 6 | |
| Oware Shield Arena3+2 • Oware • | 2 | 2 | 4 / 10 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 3 | 3 | 2 / 4 | |
| Next |