| 222 | Mando tournaments | Games | Points | Rank |
|---|---|---|---|---|
| PlayStrategy Medley Shield 21 Arena5+3 • Russian • | 11 | 35 | 1 / 7 | |
| No Castling Shield Arena3+2 • No Castling • | 4 | 5 | 2 / 10 | |
| Pool Shield Arena3+2 • Pool • | 3 | 4 | 2 / 7 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 21 | 91 | 1 / 4 | |
| Chess Variants Medley Shield 20 Arena5+3 • Crazyhouse • | 7 | 25 | 1 / 6 | |
| Frysk! Shield Arena3+2 • Frysk! • | 4 | 5 | 3 / 7 | |
| Chess Shield Arena3+2 • Blitz Chess • | 1 | 0 | 9 / 10 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 1 | 0 | 8 / 11 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 5 | 13 | 1 / 9 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 4 | 2 | 4 / 8 | |
| Chess Variants Medley Shield 18 Arena5+3 • Horde • | 2 | 0 | 7 / 15 | |
| Russian Shield Arena3+2 • Russian • | 11 | 13 | 3 / 8 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 4 | 0 | 14 / 16 | |
| Shogi Shield Arena5+3 • Shogi • | 18 | 84 | 1 / 3 | |
| International Shield Arena3+2 • International • | 1 | 2 | 2 / 7 | |
| Next |