208 | Mando tournaments | Games | Points | Rank |
---|---|---|---|---|
PlayStrategy Medley Shield 75 Arena5+3 • Shogi • | 1 | 2 | 3 / 7 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 1 / 2 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 0 | 4 / 4 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 23 | 100 | 1 / 4 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 0 | 4 / 7 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 11 | 36 | 1 / 5 | |
Yearly Racing Kings Arena3+2 • Racing Kings • | 1 | 0 | 19 / 23 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 2 | 2 / 5 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 1 | 0 | 11 / 11 | |
Weekly Russian Arena3+2 • Russian • | 1 | 2 | 1 / 2 | |
Yearly International Arena3+2 • International • | 1 | 2 | 6 / 17 | |
Weekly Lines Of Action Arena3+2 • Lines Of Action • | 2 | 4 | 1 / 3 | |
PlayStrategy Medley Shield 64 Arena5+3 • Amazons • | 9 | 20 | 1 / 5 | |
Chess Shield Arena3+2 • Blitz Chess • | 1 | 0 | 8 / 8 | |
Yearly Spanish Arena3+2 • Spanish • | 2 | 3 | 8 / 12 | |
Next |