3+2 • Brazilian • Rated 2 months agoMarceloCZS1336? −15Rui_Medeiros1632 +2Black is victorious1. 22-17 11-15 2. 26-22 9-13 3. 23-18 8-11 ... 27 turns
3+2 • Brazilian • Rated 2 months agoRui_Medeiros1636 −4MarceloCZS1298? +38Draw1. 22-18 11-16 2. 24-19 7-11 3. 25-22 9-13 ... 38 turns
3+2 • Brazilian • Rated 2 months agoMarceloCZS1313? −15Rui_Medeiros1634 +2Black is victorious1. 23-18 10-14 2. 27-23 6-10 3. 24-20 10-15 ... 30 turns
3+2 • Brazilian • Rated 2 months agoRui_Medeiros1632 +2MarceloCZS1331? −18White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-20 9-13 ... 29 turns
3+2 • Brazilian • Rated 2 months agochiquimect1679 +2MarceloCZS1347? −16White is victorious1. 22-17 11-16 2. 17-13 7-11 3. 25-22 16-20 ... 34 turns
3+2 • Brazilian • Rated 2 months agoMarceloCZS1366? −19chiquimect1677 +2White time out, Black is victorious1. 22-18 11-16 2. 26-22 16-20 3. 23-19 8-11 ... 8 turns
3+2 • Brazilian • Rated 2 months agochiquimect1675 +2MarceloCZS1390? −24White is victorious1. 22-17 10-15 2. 17-13 9-14 3. 23-19 6-10 ... 22 turns
3+2 • Brazilian • Rated 2 months agoMarceloCZS1421? −31chiquimect1683 +2White time out, Black is victorious1. 23-18 11-16 2. 27-23 16-20 3. 24-19 8-11 ... 32 turns
3+2 • Brazilian • Rated 2 months agochiquimect1692 −9MarceloCZS1242? +179White time out, Black is victorious1. 22-17 9-13 2. 24-20 13x22 3. 26x17 10-14 ... 24 turns
3+2 • Brazilian • Rated 10 months ago • Torneio Diario • MM 2megaton1727MarceloCZS1242?Black time out, White is victorious1. 22-17
3+2 • Brazilian • Rated 10 months ago • Torneio Diario • MM 1MarceloCZS1242?megaton1727White time out, Black is victorious
3+2 • Brazilian • Rated 10 months ago • Treino Diario • MM 2MarceloCZS1242?Cascavel1458White time out, Black is victorious