5+2 • Russian • Casual 6 days agoBOT PS-Greedy-Four-Move1375Marz241587?White is victorious1. 24-19 11-16 2. 28-24 16-20 3. 32-28 10-15 ... 37 turns
5+2 • Russian • Casual 6 days agoMarz241587?BOT PS-Greedy-Four-Move1375Black is victorious1. 23-18 9-14 2. 18x9 5x14 3. 22-17 1-5 ... 26 turns
5+2 • Russian • Casual 6 days agoBOT PS-Greedy-Four-Move1375Marz241587?White is victorious1. 24-19 11-16 2. 28-24 16-20 3. 22-17 9-13 ... 28 turns
5+2 • Russian • Casual 1 week agoMarz241587?BOT PS-Greedy-Four-Move1375Black is victorious1. 23-18 9-14 2. 18x9 5x14 3. 22-18 14x23 ... 40 turns
5+2 • Russian • Casual 1 week agoBOT PS-Greedy-Four-Move1375Marz241587?White is victorious1. 24-19 10-15 2. 19x10 6x15 3. 22-18 15x22 ... 29 turns
5+2 • Russian • Casual 1 week agoMarz241587?BOT PS-Greedy-Four-Move1375Black is victorious1. 22-18 9-14 2. 18x9 5x14 3. 24-20 11-16 ... 23 turns
5+2 • Russian • Casual 1 week agoBOT PS-Greedy-Four-Move1375Marz241587?White is victorious1. 24-19 11-15 2. 21-17 15x24 3. 27x20 9-13 ... 44 turns
5+2 • Russian • Casual 1 week agoMarz241587?BOT PS-Greedy-Four-Move1375Black is victorious1. 23-18 9-14 2. 18x9 5x14 3. 22-18 14x23 ... 26 turns
3+2 • Russian • Casual 1 week agoMarz241500?BOT PS-Greedy-Four-Move1384Black is victorious1. 24-20 9-14 2. 22-18 12-16 3. 18x9 6x13 ... 27 turns
5+0 • International • Casual 1 week agoMarz241500?Nitrogen1580?White left the game, Black is victorious1. 34-30 16-21