| BEST | MateoAntonio tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 1 | 0 | 3 / 8 | |
| Clasificatorio Oware Arena3+0 • Oware • | 12 | 18 | 10 / 25 | |
| Entreno Arena5 d/5 • Oware • | 7 | 12 | 11 / 26 | |
| jairo-21 Arena2+0 • Amazons • | 4 | 4 | 5 / 11 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 5 | 2 | 2 / 4 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 1 | 1 / 2 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 9 | 11 | 39 / 78 | |
| Villa G-25Avispas Arena3+5 • Othello • | 8 | 14 | 4 / 8 | |
| Treino de Arena Go 19x19 17.8.2026 Arena4+4 • Go 19x19 • | 1 | 0 | 7 / 12 | |
| Breakthrough Medley Shield 11 Arena5+3 • Breakthrough • | 22 | 6 | 6 / 10 | |
| Draughts Medley Shield 168 Arena5+3 • Frisian • | 1 | 0 | 3 / 5 | |
| Treino de Arena Go 19x19 10.8.2026 Arena4+4 • Go 19x19 • | 1 | 0 | 11 / 18 | |
| Draughts Medley Shield 164 Arena5+3 • BRKTHRU • | 4 | 6 | 4 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 2 | 0 | 2 / 3 | |
| Weekly International Arena3+2 • International • | 1 | 2 | 2 / 3 | |
| Next |