3+2 • Mini Breakthrough • Rated 1 week agoBOT PS-Greedy-Two-Move988 −3NearLevel1597? +12Race finished, Black is victorious1. b2c3 b4c3 2. d2c3 d4c3 3. a2a3 b5b4 ... 11 turns
3+2 • Mini Breakthrough • Rated 1 week agoNearLevel1584? +13BOT PS-Greedy-Two-Move990 −2Race finished, White is victorious1. c2c3 d4c3 2. d2c3 b4c3 3. b2c3 a4a3 ... 13 turns
3+2 • Mini Breakthrough • Rated 1 week agoBOT PS-Greedy-Two-Move990NearLevel1584?Race finished, Black is victorious1. a2b3 c4b3 2. c2b3 a4b3 3. d2c3 d4c3 ... 10 turns
3+2 • Mini Breakthrough • Rated 1 week agoNearLevel1569? +15BOT PS-Greedy-Two-Move993 −3Race finished, White is victorious1. c2c3 d4c3 2. d2c3 b4c3 3. b2c3 a4a3 ... 12 turns
3+2 • Mini Breakthrough • Rated 1 week agoBOT PS-Greedy-Two-Move997 −4NearLevel1551? +18Race finished, Black is victorious1. c2c3 d4c3 2. b2c3 b4c3 3. d2c3 d5d4 ... 13 turns
3+2 • Mini Breakthrough • Rated 1 week agoNearLevel1529? +22BOT PS-Greedy-Two-Move1000 −3Race finished, White is victorious1. c2c3 b4c3 2. b2c3 d4c3 3. d2c3 e4e3 ... 12 turns
3+2 • Mini Breakthrough • Rated 1 week agoBOT PS-Greedy-Two-Move1005 −5NearLevel1500? +29Race finished, Black is victorious1. b2c3 b4c3 2. d2c3 d4c3 3. a2a3 c4b3 ... 9 turns
3+2 • Mini Breakthrough • Casual 1 week agoNearLevel1500?BOT PS-Greedy-Two-Move1005Race finished, White is victorious1. c2c3 d4c3 2. d2c3 b4c3 3. b2c3 e4e3 ... 10 turns
3+2 • International • Rated 1 week agoNearLevel1508?BOT PS-Greedy-Two-Move1502Draw1. 34-30 17-22 2. 40-34 16-21 3. 33-29 19-23 ... 104 turns
3+2 • International • Rated 1 week agoNearLevel1500? +8BOT PS-Greedy-One-Move725 −1White is victorious1. 33-29 16-21 2. 32-27 21x32 3. 38x27 19-23 ... 47 turns
3+2 • Monster • Rated 1 week agoNearLevel1450? +3BOT PS-Greedy-One-Move988 −1Checkmate, White is victorious1. e4,d4 e5 2. dxe5,Ke2 Qg5 3. f4,fxg5 d5 ... 5 turns
3+2 • Monster • Rated 1 week agoNearLevel1447? +3BOT PS-Greedy-One-Move990 −2Checkmate, White is victorious1. d4,e4 e5 2. dxe5,Ke2 Qg5 3. f4,fxg5 Bc5 ... 7 turns